Index of /wp-includes/css
Name Last modified Size Description
Parent Directory -
admin-bar-rtl.css 11-Feb-2023 12:39 24K
admin-bar-rtl.min.css 11-Feb-2023 12:39 20K
admin-bar.css 11-Feb-2023 12:39 24K
admin-bar.min.css 11-Feb-2023 12:39 20K
buttons-rtl.css 19-Mar-2024 18:29 9.5K
buttons-rtl.min.css 19-Mar-2024 18:29 5.8K
buttons.css 19-Mar-2024 18:29 9.5K
buttons.min.css 19-Mar-2024 18:29 5.8K
classic-themes.css 13-Feb-2023 15:50 729
classic-themes.min.css 13-Feb-2023 15:50 291
customize-preview-rt..> 26-Jan-2021 13:54 3.6K
customize-preview-rt..> 03-Mar-2021 16:16 2.8K
customize-preview.css 26-Jan-2021 13:54 3.5K
customize-preview.mi..> 03-Mar-2021 16:16 2.8K
dashicons.css 21-Oct-2020 09:16 61K
dashicons.min.css 03-Mar-2021 16:16 58K
dist/ 19-Mar-2024 18:29 -
editor-rtl.css 20-Oct-2022 17:46 32K
editor-rtl.min.css 19-Mar-2024 18:29 26K
editor.css 20-Oct-2022 17:46 32K
editor.min.css 19-Mar-2024 18:29 26K
jquery-ui-dialog-rtl..> 26-Jan-2021 13:54 5.8K
jquery-ui-dialog-rtl..> 26-Jan-2021 13:54 4.4K
jquery-ui-dialog.css 26-Jan-2021 13:54 5.8K
jquery-ui-dialog.min..> 26-Jan-2021 13:54 4.4K
media-views-rtl.css 19-Mar-2024 18:29 56K
media-views-rtl.min.css 19-Mar-2024 18:29 45K
media-views.css 19-Mar-2024 18:29 56K
media-views.min.css 19-Mar-2024 18:29 45K
wp-auth-check-rtl.css 26-Jan-2021 13:54 2.5K
wp-auth-check-rtl.mi..> 26-Jan-2021 13:54 1.9K
wp-auth-check.css 26-Jan-2021 13:54 2.4K
wp-auth-check.min.css 26-Jan-2021 13:54 1.9K
wp-embed-template-ie..> 31-Oct-2015 00:38 1.4K
wp-embed-template-ie..> 19-Aug-2017 16:10 1.4K
wp-embed-template.css 02-Sep-2021 18:18 7.7K
wp-embed-template.mi..> 02-Sep-2021 18:18 6.8K
wp-pointer-rtl.css 02-Sep-2021 18:18 4.0K
wp-pointer-rtl.min.css 02-Sep-2021 18:18 3.2K
wp-pointer.css 02-Sep-2021 18:18 3.9K
wp-pointer.min.css 02-Sep-2021 18:18 3.2K
Apache mod_fcgid/2.3.5 Server at avy.ca Port 80